M-59/CROOKS BUSINESS PARK
This 14-acre newly renovated park is located in the heart of the Rochester Hills SmartZone at the NW corner of M-59 and Crooks. Units offer both office and light industrial space with overhead doors.
Tyson Butts
Leasing Manager
248-331-0215
Email
Address |
Bld Number |
Sf |
Office SF |
Rate |
Flyer |
Floor plan |
|---|---|---|---|---|---|---|
| 2217 Avon Industrial | 1 | 1,600 | 738 | $7.50 gross, $1,000/monthly | ||
| 2247 Star Ct. | 3 | 3,200 | 1,066 | $5.95 gross, $1,587/monthly | ||
| 2255 Star Ct. | 3 | 3,200 | 1,160 | $5.95 gross, $1,587/monthly | ||
| 2153 Avon Industrial * | 10 | 2,400 | 2,000 | $7.95 gross, $1,590/monthly | ||
| 2155 Avon Industrial * | 10 | 5,340 | 1,375 | $4.95 gross, $2,203/monthly | ||
| 2157 Avon Industrial * | 10 | 2,950 | 2,100 | $7.50 gross, $1,844/monthly | ||
| 2167S Avon Industrial * | 11 | 2,400 | 1,208 | $6.95 gross, $1,390/monthly | ||
| 2167N Avon Industrial * | 11 | 2,400 | 1,644 | $6.95 gross, $1,390/monthly | ||
| 2193 - 2195 Avon Industrial | 12 | 4,800 | 1,168 | $5.95 gross, $2,380/monthly |
* neighboring units can be combined