Rochester Hills


Avon Industrial & Star Court


Ferndale


Hilton Rd.
Woodward Heights
Wanda/Jarvis
Academy Rd.


Warren


Dequindre Rd.


Livonia


Industrial Rd.


Centerline


Sherwood


Rochester Hills

M-59/CROOKS BUSINESS PARK

This 14-acre newly renovated park is located in the heart of the Rochester Hills SmartZone at the NW corner of M-59 and Crooks. Units offer both office and light industrial and warehouse space with overhead doors.



Features

  • 1,600 – 10,690 SF units available
  • At least 1 OHD per unit
  • 14’ – 18’ ceiling height
  • High-speed internet available
  • Newly renovated exteriors & landscaping
  • Will build offices to suit
  • Rochester Hills SmartZone
  • Conveniently located to M-59 & I-75

Leasing

  • Fast Occupancy
  • Flexible Lease Terms
  • Competitive Rates - starting from: $4.95 gross

Call for more informaion

Tyson Butts
Leasing Manager
248-331-0215
Email
















Available units


Address Bld Number Sf Office SF Rate Flyer Floor plan
2149 Avon Industrial * 10 6,300 2,507 $4.95 gross, $2,599/monthly PDF PDF
2153 Avon Industrial * 10 2,400 2,000 $7.95 gross, $1,590/monthly PDF PDF
2155 Avon Industrial * 10 5,340 1,375 $4.95 gross, $2,203/monthly PDF PDF
2157 Avon Industrial * 11 2,950 2,100 $7.50 gross, $1,844/monthly PDF PDF
2167S Avon Industrial * 11 2,400 1,208 $6.95 gross, $1,390/monthly PDF PDF
2167N Avon Industrial * 11 2,400 1,644 $6.95 gross, $1,390/monthly PDF PDF
2175 Avon Industrial 11 2,400 683 $4.95 gross, $990/monthly PDF PDF
2187 Avon Industrial 12 1,600 929 $7.50 gross, $1,000/monthly PDF PDF
2211 Avon Industrial 1 1,600 723 $7.50 gross, $1,000/monthly PDF PDF
2217 Avon Industrial 1 1,600 250 $7.50 gross, $1,000/monthly PDF PDF
2223 Avon Industrial 1 1,600 266 $7.50 gross, $1,000/monthly PDF PDF
2255 Star Ct. 3 3,200 1,160 $5.95 gross, $1,587/monthly PDF PDF
2289 Star Ct. 2 1,600 389 $7.50 gross, $1,000/monthly PDF PDF

* neighboring units can be combined